Motorcycle Loans
Hit the open road this summer on your new bike financed by Prime Financial Credit Union!

Model Year:
2021 - 20201
Term Months | APR2,3 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.29% | $42.67 |
25 - 36 | 2.29% | $28.77 |
37 - 48 | 2.29% | $21.83 |
49 - 60 | 2.49% | $17.75 |
61 - 724 |
2.64% | $15.04 |
73 - 844 | 3.49% | $13.44 |
Model Year:
20191
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.49% | $42.76 |
25 - 36 | 2.49% | $28.86 |
37 - 48 | 2.69% | $22.00 |
49 - 60 | 2.89% | $17.92 |
61 - 724 |
3.20% | $15.29 |
73 - 844 |
4.20% | $13.76 |
Model Year:
2018 - 20171
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.54% | $42.78 |
25 - 36 | 2.54% | $28.88 |
37 - 48 | 2.69% | $22.00 |
49 - 60 | 2.95% | $17.95 |
61 - 724 |
3.20% | $15.29 |
73 - 844 |
4.20% | $13.76 |
Model Year:
2016 - 20141
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.54% | $42.78 |
25 - 36 | 2.54% | $28.88 |
37 - 48 | 2.69% | $22.00 |
49 - 60 | 2.95% | $17.95 |
Model Year:
2013 - 20121
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.54% | $42.78 |
25 - 36 | 2.54% | $28.88 |
37 - 48 | 2.69% | $22.00 |
Model Year:
2011 - 20091
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 5.05% | $43.89 |
25 - 36 | 5.05% | $29.99 |
37 - 48 | 5.25% | $23.14 |
Model Year:
2008 & Older1
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 5.45% | $44.07 |
25 - 36 | 5.45% | $30.17 |