Features & Benefits
Dividends up to
3.00%APY1
Low $25 Minimum Balance
With Prime Money Market
Checks Available
With Prime Money Market
Save More, Earn More
Flexible Withdrawals
Federally Insured by NCUA
Money Market Accounts combine higher dividends with flexible access, giving you the best of both savings and checking in a single account.
Prime Money Market
Get started in a Prime Money Market Account with as little as $25 and begin earning higher interest when you reach savings milestones. Personal checks are available with Prime Money Market.
Balance | Rate | APY1 | Min. Required for APY1 |
---|---|---|---|
$1,000 - $9,999 | .25% | .25% | $1,000 |
$10,000 -$24,999 | .40% | .40% | $10,000 |
$25,000 - $74,999 | .50% | .50% | $25,000 |
$75,000 or more | .60% | .60% | $75,000 |
Effective Date:
November 20, 2024
Premier Money Market
Balance | Rate | APY1 | Min. Required for APY1 |
---|---|---|---|
$1,000 - $9,999 | .50% | .50% | $1,000 |
$10,000 - $49,999 | 1.00% | 1.00% | $10,000 |
$50,000 - $99,999 | 1.75% | 1.75% | $50,000 |
$100,000 - $249,999 | 2.50% | 2.50% | $100,000 |
$250,000 or more | 3.00% | 3.00% | $250,000 |
Effective Date:
November 20, 2024
Open a Money Market Account today!
Member Story
"The reason for my loyalty is simple... Prime has the best rates in town, the staff is always friendly, and they know me by first name."
Empowering you during every financial decision
Membership eligibility is required.
1: APY is "Annual Percentage Yield". Rate(s) effective as of date indicated by table. Fees may affect APY and reduce earnings.