CDs & IRAs
Grow your savings faster than a traditional savings account with investments!

Short-Term Investments (1 Year & Less)
Share & IRA Certificates - Roth, Traditional, & Coverdell
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
2 Month (Share Certificate Only)1 | .05 | .05 | $250 |
3Month (Share Certificate Only)1 | .05 | .05 | $250 |
6 Month1 | .10 | .10 | $250 |
6 Month2 | .10 | .10 | $250 |
1 Year1 | .20 | .20 | $250 |
1 Year (Automatic Deposit)2,3 | .20 | .20 | $250 |
Long-Term Investments (Over 1 Year)4
Share & IRA Certificates - Roth, Traditional, & Coverdell
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
18 Month |
.25 | .25 | $250 |
2 Year | .25 | .25 | $250 |
2.5 Year | .30 | .30 | $250 |
3 Year | .30 | .30 | $250 |
4 Year | .35 | .35 | $250 |
5 Year | .45 | .45 | $250 |
IRA Share
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
IRA Share2 |
.03 | .03 | $0 |