CDs & IRAs
Grow your savings faster than a traditional savings account with investments!

Short-Term Investments (1 Year & Less)
Share & IRA Certificates - Roth, Traditional, & Coverdell
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
2 Month (Share Certificate Only)1 | .10 | .10 | $250 |
3Month (Share Certificate Only)1 | .10 | .10 | $250 |
6 Month1 | .15 | .15 | $250 |
6 Month2 | .15 | .15 | $250 |
1 Year1 | .25 | .25 | $250 |
1 Year (Automatic Deposit)2,3 | .25 | .25 | $250 |
Long-Term Investments (Over 1 Year)4
Share & IRA Certificates - Roth, Traditional, & Coverdell
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
18 Month |
.35 | .36 | $250 |
2 Year | .35 | .36 | $250 |
2.5 Year | .40 | .41 | $250 |
3 Year | .40 | .41 | $250 |
4 Year | .45 | .46 | $250 |
5 Year | .55 | .56 | $250 |
IRA Share
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min. Required to Earn Stated APY |
---|---|---|---|
IRA Share2 |
.05 | .05 | $0 |